Рейтинговые книги
Читем онлайн В схватке с «волчьими стаями». Эсминцы США: война в Атлантике - Теодор Роско

Шрифт:

-
+

Интервал:

-
+

Закладка:

Сделать

DE-133 Pillsbury Consolidated, Orange 18.7.42 10.1.43 7.6.43

DE-134 Pope Consolidated, Orange 14.7.42 12.1.43 25.6.43

DE-135 Flaherty Consolidated, Orange 7.11.42 24.1.43 26.6.43

DE-136 Frederic C. Davis Consolidated, Orange 9.11.42 24.1.43 14.7.43

DE-137 Herbert C. Jones Consolidated, Orange 30.11.42 19.1.43 21.7.43

DE-138 Douglas L. Howard Consolidated, Orange 8.12.42 24.1.43 29.7.43

DE-139 Farquhar Consolidated, Orange 14.12.42 13.2.43 5.8.43

DE-140 J.R.Y. Blakely Consolidated, Orange 16.12.42 7.3.43 16.8.43

DE-141 Hill Consolidated, Orange 21.12.42 28.2.43 16.8.43

DE-142 Fessenden Consolidated, Orange 4.1.43 9.3.43 25.8.43

DE-143 Fiske Consolidated, Orange 4.1.43 14.4.43 25.8.43

DE-144 Frost Consolidated, Orange 13.1.43 21.3.43 30.8.43

DE-145 Huse Consolidated, Orange 11.1.43 23.3.43 30.8.43

DE-146 Inch Consolidated, Orange 19.1.43 4.4.43 8.9.43

DE-147 Blair Consolidated, Orange 19.1.43 6.4.43 13.9.43

DE-148 Brough Consolidated, Orange 22.1.43 10.4.43 18.9.43

DE-149 Chatelaine Consolidated, Orange 25.1.43 21.4.43 22.9.43

DE-150 Neunzer Consolidated, Orange 29.1.43 27.4.43 27.9.43

DE-151 Poole Consolidated, Orange 13.2.43 8.5.43 29.9.43

DE-152 Peterson Consolidated, Orange 28.2.43. 15.5.43 29.9.43

DE-238 Stewart Brown Sbdg., Houston 15.7.42 22.11.42 31.5.43

DE-239 Sturtevant Brown Sbdg., Houston 15.7.42 3.12.42 16.6.43

DE-240 Moore Brown Sbdg., Houston 20.7.42 21.12.42 1.7.43

DE-241 Keith Brown Sbdg., Houston 4.8.42 21.12.42 19.7.43

DE-242 Tomich Brown Sbdg., Houston 15.2.42 28.12.42 26.6.43

DE-243 J. Richard Ward Brown Sbdg., Houston 30.9.42 6.1.43 5.7.43

DE-244 Otterstetter Brown Sbdg., Houston 9.11.42 19.1.43 6.8.43

DE-245 Sloat Brown Sbdg., Houston 21.11.42 21.1.43 16.8.43

DE-246 Snowden Brown Sbdg., Houston 7.12.42 19.2.43 23.8.43

DE-247 Stanton Brown Sbdg., Houston 12.42 21.2.43 7.8.43

DE-248 Swasey Brown Sbdg., Houston 30.12.42 18.3.43 31.8.43

DE-249 Marchand Brown Sbdg., Houston 30.12.42 20.3.43 8.9.43

DE-250 Hurst Brown Sbdg., Houston 27.1.43 14.4.43 30.8.43

DE-251 Camp Brown Sbdg., Houston 27.1.43 16.4.43 19.9.43

DE-252 Howard D. Crow Brown Sbdg., Houston 6.2.43 26.4.43 27.9.43

DE-253 Pettit Brown Sbdg., Houston 6.2.43 28.4.43 23.9.43

DE-254 Ricketts Brown Sbdg., Houston 16.3.43 10.5.43 5.10.43

DE-255 Sellstrom Brown Sbdg., Houston 16.3.43 12.5.43 12.10.43

DE-316 Harveston Consolidated, Orange 9.3.43 22.5.43 12.10.43

DE-317 Joyce Consolidated, Orange 8.9.43 26.5.43 30.9.43

DE-318 Kirkpatrick Consolidated, Orange 15.3.43 5.6.43 23.10.43

DE-319 Leopold Consolidated, Orange 24.3.43 12.6.43 18.10.43

DE-320 Menges Consolidated, Orange 22.3.4315.6.43 26.10.43

DE-321 Mosley Consolidated, Orange 6.4.43 266.43 30.10.43

DE-322 Newell Consolidated, Orange 5.4.43 29.6.43 30.10.43

DE-323 Pride Consolidated, Orange 12.4.43 3.7.43 13.11.43

DE-324 Falgout Consolidated, Orange 26.5.43 24.7.43 15.11.43

DE-325 Lowe Consolidated, Orange 24.5.43 28.7.43 22.11.43

DE-326 Gary Consolidated, Orange 15.6.43 21.8.43 27.11.43

DE-327 Bristler Consolidated, Orange 14.6.43 24.8.43 30.11.43

DE-328 Finch Consolidated, Orange 29.6.43 28.8.43 13.12.43

DE-329 Kretchmer Consolidated, Orange 28.6.43 31.8.43 13.12.43

DE-330 O’Reilly Consolidated, Orange 29.7.43 2.10.43 28.12.43

DE-331 Koiner Consolidated, Orange 26.7.43 5.10.43 27.12.43

DE-332 Price Consolidated, Orange 24.8.43 30.10.43 12.1.44

DE-333 Strickland Consolidated, Orange 23.8.43 2.11.43 10.1.44

DE-334 Forster Consolidated, Orange 31.8.43 13.11.43 25.1.44

DE-335 Daniel Consolidated, Orange 30.8.43 16.11.43 24.1.44

DE-336 Roy O. Hale Consolidated, Orange 13.9.43 20.11.43 3.2.44

DE-337 Dale W. Peterson Consolidated, Orange 25.10.43 22.12.43 17.2.44

DE-338 Martin H. Ray Consolidated, Orange 27.10.43 29.12.43 28.2.44

DE-382 Ramsden Consolidated, Orange 26.3.43 24.5.43 19.10.43

DE-383 Mills Consolidated, Orange 26.3.43 26.5.43 12.10.43

DE-384 Rhodes Consolidated, Orange 19.4.43 29.6.43 25.10.43

DE-385 Ritchey Consolidated, Orange 19.4.43 30.6.43 30.10.43

DE-386 Savage Consolidated, Orange 30.4.43 15.7.43 29.10.43

DE-387 Vance Consolidated, Orange 30.4.43 16.7.43 1.11.43

DE-388 Lancing Consolidated, Orange 15.5.43 2.8.43 10.11.43

DE-389 Durant Consolidated, Orange 15.5.43 3.8.43 16.11.43

DE-39 °Calcaterra Consolidated, Orange 28.5.43 16.8.43 17.11.43

DE-391 Cambers Consolidated, Orange 28.5.43 17.8.43 22.11.43

DE-392 Merrill Consolidated, Orange 1.7.43 29.8.43 27.11.43

DE-393 Haverfield Consolidated, Orange 1.7.43 30.8.43 29.11.43

DE-394 Swenning Consolidated, Orange 17.7.43 13.9.43 1.12.43

DE-395 Willis Consolidated, Orange 17.7.43 14.9.43 10.12.43

DE-396 Janssen Consolidated, Orange 4.8.43 4.10.43 18.12.43

DE-397 Wilhoite Consolidated, Orange 4.8.43 5.10.43 16.12.43

DE-398 Cockrill Consolidated, Orange 31.8.43 29.10.43 24.12.43

DE-399 Stockdale Consolidated, Orange 31.8.43 30.10.43 31.13.43

DE-400 Hissem Consolidated, Orange 6.10.43 26.12.43 13.1.44

DE-401 Holder Consolidated, Orange 6.10.43 27.11.43 18.1.44

Эскортные миноносцы типа Rudderow (TEV)

Водоизмещение: 1430 t, 1811 t

Размеры: 93,27 ґ 11,28 ґ 3,4 м

Машины: 2-вальный ТЭА, 2 котла, 12000 shp = 23 узл.

378 тонн нефти = 6000 миль @ 12 узл.

Вооружение: 2 — 127/38 мм, 4 — 40 мм (2 × 2), 10–20 мм, 3 ТА 533 мм (1 × 3)

Экипаж: 156 человек

DE-224 Rudderow Philadelphia NYd. 15.7.43 14.10.43 15.5.44

DE-225 Day Philadelphia NYd. 15.7.43 14.10.43 10.6.44

DE-23 °Chaffee Charleston NYd. 26.8.43 27.11.43 9.5.44

DE-231 Hodges Charleston NYd. 9.9.43 9.12.43 27.5.44

DE-579 Riley Bethlehem, Hingham 9.9.43 29.12.43 13.3.44

DE-580 Leslie L.B. Knox Bethlehem, Hingham 7.11.43 8.1.44 22.3.44

DE-581 McNulty Bethlehem, Hingham 17.11.43 8.1.44 31.3.44

DE-582 Metivier Bethlehem, Hingham 24.11.43 12.1.44 7.4.44

DE-583 George A. Johnson Bethlehem, Hingham 24.11.43 12.1.44 15.4.44

DE-584 Charles J. Kimmel Bethlehem, Hingham 1.12.43 15.1.44 20.4.44

DE-585 Daniel A. Joy Bethlehem, Hingham 1.12.43 15.1.44 28.4.44

DE-586 Lough Bethlehem, Hingham 8.12.43 22.1.44 2.5.44

DE-587 Thomas F. Nickel Bethlehem, Hingham 15.12.43 22.1.44 9.6.44

DE-588 Peiffer Bethlehem, Hingham 21.12.43 26.1.44 15.6.44

DE-589 Tinsman Bethlehem, Hingham 21.12.43 29.1.44 26.6.44

DE-684 De Long Bethlehem, Quincy 19.10.43 23.11.43 31.12.43

DE-685 Coates Bethlehem, Quincy 8.11.43 9.12.43 24.1.44

DE-686 Eugene E. Elmore Bethlehem, Quincy 27.11.43 23.12.43 4.2.44

DE-706 Holt Defoe, Bay City 28.11.43 15.2.44 9.6.44

DE-707 Jobb Defoe, Bay City 20.12.43 4.3.44 4.7.44

DE-708 Parle Defoe, Bay City 8.1.44 25.3.44 29.7.44

DE-709 Bray Defoe, Bay City 27.1.44 15.4.44 4.9.44

Эскортные миноносцы типа John C. Butler (WGT)

Водоизмещение: 1430 t, 1811 t

Размеры: 93,27 ґ 11,28 ґ 3,4 м

Машины: 2-вальный ТЭА, 2 котла, 12000 shp = 23 узл.

347 тонн нефти = 6000 миль @ 12 узл.

Вооружение: 2 — 127/38 мм, 4 — 40 мм (2 × 2), 10–20 мм, 3 ТА 533 мм (1 × 3)

Экипаж: 156 человек

DE-339 John C. Butler Consolidated, Orange 5.10.43 11.12.43 31.3.44

DE-340 O’Flaherty Consolidated, Orange 4.10.43 14.12.43 8.4.44

DE-341 Raymond Consolidated, Orange 3.11.43 8.1.44 15.4.44

DE-342 Richard W. Suesens Consolidated, Orange 1.11.43 11.1.44 24.4.44

DE-343 Abercrombie Consolidated, Orange 8.11.43 14.1.44 1.5.44

DE-344 Oberrender Consolidated, Orange 8.11.43 18.1.44 11.5.44

DE-345 Robert Brazier Consolidated, Orange 16.11.43 22.1.44 8.5.44

DE-346 Edwin A. Howard Consolidated, Orange 15.11.43 25.1.44 25.5.44

DE-347 Jesse Rutherford Consolidated, Orange 22.11.43 29.1.44 31.5.44

DE-348 Key Consolidated, Orange 14.12.43 12.2.44 5.6.44

DE-349 Gentry Consolidated, Orange 13.12.43 15.2.44 14.6.44

DE-350 Traw Consolidated, Orange 19.12.43 12.2.44 20.6.44

DE-351 Maurice J. Manuel Consolidated, Orange 22.12.43 19.2.44 30.6.44

DE-352 Naifeh Consolidated, Orange 29.12.43 29.2.44 4.7.44

DE-353 Doyle C. Barnes Consolidated, Orange 11.1.44 4.3.44 13.7.44

DE-354 Kenneth M. Willeth Consolidated, Orange 10.1.44 7.3.44 19.7.44

DE-355 Jaccard Consolidated, Orange 25.1.44 18.3.44 26.7.44

DE-356 Lloyd E. Acree Consolidated, Orange 24.1.44 21.3.44 1.8.44

DE-357 George E. Davis Consolidated, Orange 15.2.44 8.4.44 11.8.44

DE-358 Mack Consolidated, Orange 14.2.44 11.4.44 16.8.44

DE-359 Woodson Consolidated, Orange 7.3.44 29.4.44 24.8.44

DE-360 Johnnie Hutchins Consolidated, Orange 6.3.44 2.5.44 28.8.44

DE-361 Walton Consolidated, Orange 21.3.44 20.5.44 4.9.44

DE-362 Rolf Consolidated, Orange 20.3.44 23.5.44 7.9.44

DE-363 Pratt Consolidated, Orange 11.4.44 1.6.44.9.44

DE-364 Rombach Consolidated, Orange 10.4.44 6.6.44 20.9.44

DE-365 McGinty Consolidated, Orange 3.5.44 5.8.44 25.9.44

DE-366 Alwin C. Cockrell Consolidated, Orange 1.5.44 8.8.44 7.10.44

DE-367 French Consolidated, Orange.5.44 17.6.44 9.10.44

DE-368 Cecil J. Doyle Consolidated, Orange 12.5.44 1.7.44 16.10.44

DE-369 Thaddeus Parker Consolidated, Orange 23.5.44 26.8.44 25.10.44

DE-370 John L. Williamson Consolidated, Orange 22.5.44 29.8.44 31.10.44

DE-371 Presley Consolidated, Orange 6.6.44 19.8.44 7.11.44

DE-372 Williams Consolidated, Orange 5.6.44 22.8.44 11.11.44

DE-373 William C. Lawe Consolidated, Orange –

DE-374 Lloyd Thomas Consolidated, Orange –

DE-375 Keppler Consolidated, Orange –

DE-376 Kleinsmith Consolidated, Orange –

DE-377 Henry W. Tucker Consolidated, Orange –

DE-378 Weiss Consolidated, Orange –

DE-379 Francovich Consolidated, Orange –

DE-402 Richard S. Bull Brown Sbdg., Houston 18.8.43 16.11.43 26.2.44

DE-403 Richard M. Rowell Brown Sbdg., Houston 18.8.43 17.11.43 9.3.44

DE-404 Eversole Brown Sbdg., Houston 15.9.43 3.12.43 21.3.44

DE-405 Dennis Brown Sbdg., Houston 15.9.43 4.12.43 20.3.44

DE-406 Edmonds Brown Sbdg., Houston 1.11.43 17.12.43 3.4.44

DE-407 Shelton Brown Sbdg., Houston 1.11.43 18.12.43 4.4.44

DE-408 Straus Brown Sbdg., Houston 18.11.43 30.12.43 6.4.44

DE-409 La Prade Brown Sbdg., Houston 18.11.43 31.12.43 20.4.44

DE-410 Jack Miller Brown Sbdg., Houston 29.11.43.10.1.44 13.4.44

DE-411 Stafford Brown Sbdg., Houston 29.11.43 11.1.44 19.4.44

DE-412 Walter C. Wann Brown Sbdg., Houston 6.12.43 19.1.44 2.5.44

DE-413 Samuel B. Roberts Brown Sbdg., Houston 6.12.43 20.1.44 28.4.44

DE-414 Le Ray Wilson Brown Sbdg., Houston 20.12.43 28.1.44 10.5.44

DE-415 Lawrence C. Taylor Brown Sbdg., Houston 20.12.43 29.1.44 13.5.44

DE-416 Melvin R. Nawman Brown Sbdg., Houston 3.1.44 7.2.44 16.5.44

DE-417 Oliver Mitchell Brown Sbdg., Houston 3.1.44 8.2.44 14.6.44

DE-418 Tabberer Brown Sbdg., Houston 12.1.44 18.2.44 23.5.44

DE-419 Robert E. Keller Brown Sbdg., Houston 12.1.44 19.2.44 17.6.44

DE-420 Leland E. Thomas Brown Sbdg., Houston 21.1.44 28.2.44 19.6.44

DE-421 Chester T. O’Brien Brown Sbdg., Houston 21.1.44 29.2.44 3.7.44

DE-422 Douglas A. Munro Brown Sbdg., Houston 31.1.44 8.3.44 11.7.44

DE-423 Dufilho Brown Sbdg., Houston 31.1.44 9.3.44 21.7.44

DE-424 Haas Brown Sbdg., Houston 23.2.44 20.3.44 2.8.44

DE-438 Corbesier Federal Sbdg. Co. 4.11.43 13.2.44 31.3.44

DE-439 Conklin Federal Sbdg. Co. 4.11.43 13.2.44 21.4.44

DE-440 McCoy Reynolds Federal Sbdg. Co. 18.11.43 22.2.44 2.5.44

DE-441 William Seiverling Federal Sbdg. Co. 2.12.43 7.3.44 1.6.44

DE-442 Ulvert M. Moore Federal Sbdg. Co. 2.12.43 7.3.44 18.7.44

DE-443 Kendal C. Campbell Federal Sbdg. Co. 16.12.43 19.3.44 31.7.44

DE-444 Goss Federal Sbdg. Co. 16.12.43 19.3.44 26.8.44

DE-445 Grady Federal Sbdg. Co. 3.1.44 2.4.44 11.9.44

DE-446 Charles E. Brannon Federal Sbdg. Co. 13.1.44 23.4.44 1.11.44

DE-447 Albert T. Harris Federal Sbdg. Co. 13.1.44 16.4.44 29.11.44

DE-448 Cross Federal Sbdg. Co. 19.3.44 4.7.44 8.1.45

DE-449 Hanna Federal Sbdg. Co. 22.3.44 4.7.44 27.1.45

DE-450 Joseph E. Connolly Federal Sbdg. Co. 6.4.44 6.8.44 28.2.45

DE-451 Woodrow R. Thompson Federal Sbdg. Co. –

DE-452 Steinaker Federal Sbdg. Co. –

DE-508 Gilligan Federal Sbdg. Co. 18.11.43 22.2.44 12.5.44 (ex-Donaldson)

DE-509 Formoe Federal Sbdg. Co. 3.1.44 2.4.44 5.10.44

DE-510 Heyliger Federal Sbdg. Co. 27.4.44 6.8.44 24.3.45

DE-531 Edward H. Allen Boston NYd. 31.8.43 7.10.43 16.12.43

DE-532 Tweedy Boston NYd. 31.8.43 7.10.43 12.2.44

DE-533 Howard F. Clark Boston NYd. 8.10.43 8.11.43 25.5.44

DE-534 Silverstein Boston NYd. 8.10.43 8.11.44 14.7.44

DE-535 Lewis Boston NYd. 3.11.43 7.12.43 5.9.44

DE-536 Bivin Boston NYd. 3.11.43 7.12.43 31.10.44

DE-537 Rizzi Boston NYd. 3.11.43 7.12.43 26.6.45

DE-538 Osberg Boston NYd. 3.11.43 7.12.43 17.12.45

DE-539 Wagner Boston NYd. 8.11.43 27.12.43 31.12.55

DE-540 Vandivier Boston NYd. 8.11.43 27.12.43 1.12.55

DE-541 Sheenan Boston NYd. 8.11.43 —

DE-542 Oswald A. Powers Boston NYd. 18.11.43 17.12.43 –

DE-543 Groves Boston NYd. 9.12.43.44 –

DE-544 Alfred Wolf Boston NYd. 9.12.43.44 –

DE-545 Harold J. Ellison Boston NYd. –

DE-546 Myles C. Fox Boston NYd. –

DE-547 Charles R. Ware Boston NYd. –

DE-548 Carpelotti Boston NYd. –

DE-549 Eugene A. Greene Boston NYd. –

DE-550 Gyatt Boston NYd. –

DE-551 Benner Boston NYd. –

DE-552 Kenneth D. Bailey Boston NYd. –

DE-553 Dennis J. Buckley Boston NYd. –

DE-554 Everett F. Larson Boston NYd. –

Хотя формально эскортные миноносцы делятся на 6 различных типов, фактически они являются вариантами одного проекта. Всего было заказано 1005 единиц: 105 GMT, 154 TE, 252 TEV, 293 WGT, 116 DET, 85 FMR. Из них в сентябре и октябре 1943 года были аннулированы 305 единиц, в 1944 году аннулировано 135 единиц, еще 2 корабля — в 1946 году. 96 эскортных миноносцев были переоборудованы в быстроходные транспорты.

На этой странице вы можете бесплатно читать книгу В схватке с «волчьими стаями». Эсминцы США: война в Атлантике - Теодор Роско бесплатно.
Похожие на В схватке с «волчьими стаями». Эсминцы США: война в Атлантике - Теодор Роско книги

Оставить комментарий